In this project, you will demonstrate your mastery of the following competency:
You are working in one of the following civilian roles located in your hometown or work area, or in a nearby metropolitan area. You have recently been asked to gather a group of community members and certain sworn officials—choose one or more groups from the group list—and offer them diversity training. The training presentation will include common terminology and stereotypes, and having the community members identify their implicit biases.
Civilian Roles to Choose From:
After you have chosen your civilian role and your audience of specific sets of sworn officials, follow the directions below to complete your assignment:
To complete this project, you must submit the following:
Training Presentation This training for sworn officers and community members should include at least 15 slides (including a title slide) or 10 minutes of audio and video, and cover all of the requirements in the directions. Your project can be presented in a variety of presentation formats, but must include visual representation in addition to talking points. Make sure to utilize the speaker notes function in the presentation if you do not include a video or voiceover.
The following resource(s) may help support your work on the project:
Website: Diversity Wheel This graphic is a useful tool you can use to analyze miscommunications due to diversity.
Project One Template This template provides a slide layout and topic order that you can use, if you wish, for the final project.
Criteria | Exemplary (100%) | Proficient (85%) | Needs Improvement (55%) | Not Evident (0%) | Value |
Articulation of Response | Exceeds proficiency in an exceptionally clear, insightful, sophisticated, or creative manner | Clearly conveys meaning with correct grammar, sentence structure, and spelling | Shows progress toward proficiency, but with errors in grammar, sentence structure, and spelling | Submission has critical errors in grammar, sentence structure, and spelling | 15 |
Communication | Exceeds proficiency in an exceptionally clear, insightful, sophisticated, or creative manner | Describes how culture impacts communications from criminal justice professionals, using appropriate terminology | Shows progress toward proficiency, but with errors or omissions; areas for improvement may include misuse of terminology | Does not attempt criterion | 20 |
Cultural Stereotypes | Exceeds proficiency in an exceptionally clear, insightful, sophisticated, or creative manner | Explains how cultural stereotypes can negatively influence decision making in criminal justice settings | Shows progress toward proficiency, but with errors or omissions; areas for improvement may include misunderstanding the link between stereotypes and decision making | Does not attempt criterion | 20 |
Diversity Stereotypes | Exceeds proficiency in an exceptionally clear, insightful, sophisticated, or creative manner | Explains how diversity stereotypes can negatively influence decision making in criminal justice settings | Shows progress toward proficiency, but with errors or omissions; areas for improvement may include misunderstanding the link between stereotypes and decision making | Does not attempt criterion | 20 |
Personal Bias | Exceeds proficiency in an exceptionally clear, insightful, sophisticated, or creative manner | Explains how personal bias may influence speaking and listening | Shows progress toward proficiency, but with errors or omissions; areas for improvement may include generalizing | Does not attempt criterion | 20 |
Citations and Attributions | Attributes sources where applicable using citation methods with very few minor errors | Uses citation for ideas requiring attribution | Attributes sources where applicable, but with major errors | Does not attribute sources where applicable | 5 |
Total: | 100% |
[title here]
By [fill in name and chosen role]
Terms
Terms
Race and Ethnicity: Not the same
Discrimination and Prejudice: Not the same
Miscommunication example: Speaking:
Miscommunication Example: Listening
Race
History
Example of stereotyping in CJ setting
Ethnicity
History
Example of stereotyping in CJ setting
Citizenship
History
Example of stereotyping in CJ setting
Socioeconomic Status
History
Example of stereotyping in CJ setting
Gender
History
Example of stereotyping in CJ setting
LGBTQ+ Status
History
Example of stereotyping in CJ setting
Age
History
Example of stereotyping in CJ setting
Disability
History
Example of stereotyping in CJ setting
Ethnocentrism and Communication
Implicit and Explicit Bias
CLOSING SLIDE