Question 1
Every variable should have two important qualities; their attributes should be exhaustive as well as mutually exclusive.
Answer
[removed]True
[removed]False
Question 2
Professor Newvine gives an exam on Monday. On Wednesday, she gives the same class the same exam. What was the purpose of this exercise?
Answer
[removed] | a. | to establish precision |
[removed] | b. | to establish reliability |
[removed] | c. | to establish a student’s knowlege |
[removed] | d. | to establish validity. |
Question 3
The NCVS is designed to represent _________ levels of victimization.
Answer
[removed] | a. | local |
[removed] | b. | national |
[removed] | c. | statewide |
[removed] | d. | none of the above |
Question 4
UCR crime data is reported broken down into how many parts?
Answer
[removed] | a. | one |
[removed] | b. | two |
[removed] | c. | three |
[removed] | d. | four |
Question 5
The most widely known victim survey is the
Answer
[removed] | a. | DAWN. |
[removed] | b. | NCVS. |
[removed] | c. | NIBRS. |
[removed] | d. | UCR. |
Question 6
Age of an offender is an example of which level of measurement?
Answer
[removed] | a. | interval. |
[removed] | b. | nominal. |
[removed] | c. | ordinal. |
[removed] | d. | ratio. |
Question 7
Ordinal measures are variables whose attributes may be logically rank-ordered.
Answer
[removed]True
[removed]False
Question 8
When compared with the UCR, which measure has the chance to provide greater detail to a broader range of offenses?
Answer
[removed] | a. | DAWN |
[removed] | b. | Monitoring the Future |
[removed] | c. | NIBRS |
[removed] | d. | NCVS |
Question 9
Ranks in the local police department represent what level of measurement?
Answer
[removed] | a. | interval |
[removed] | b. | nominal |
[removed] | c. | ordinal |
[removed] | d. | ratio |
Question 10
The primary difference between interval and the ratio level of variables is that
Answer
[removed] | a. | interval is rarely used. |
[removed] | b. | with interval there is an absolute meaning of zero. |
[removed] | c. | with ratio there is an absolute meaning of zero. |
[removed] | d. | none of the above |
Question 11
The assignment of grades by a professor to major research papers is an example of
Answer
[removed] | a. | conceptualization. |
[removed] | b. | measurement. |
[removed] | c. | operationalization. |
[removed] | d. | validity. |
1 points
Question 12
Crimes must at a minimum have an offender, becasue without an offender there is no crime.
Answer
[removed]True
[removed]False
Question 13
Concepts are
Answer
[removed] | a. | empirical measurements. |
[removed] | b. | hypotheses. |
[removed] | c. | mental images. |
[removed] | d. | variables. |
Question 14
The UCR accounts for all types of crime, even those crimes that are not observed.
Answer
[removed]True
[removed]False
Question 15
The main difference between the UCR and NIBRS is
Answer
[removed] | a. | reporting each crime incident rather than reporting the total number of certain crimes for each law enforcement agency. |
[removed] | b. | the method of gathering data. |
[removed] | c. | the name of the crime report. |
[removed] | d. | nothing, they are the same report. |
Question 16
Researchers must decide on offenses, units and purposes before specifying measures of crimes.
Answer
[removed]True
[removed]False
Question 17
The types of crime measured almost exclusively by local police are
Answer
[removed] | a. | corporate crime. |
[removed] | b. | immigration violations. |
[removed] | c. | traffic offenses. |
[removed] | d. | none of the above |
A __________________ asks people whether or not they have been the victim of a crime.
Answer
[removed] | a. | computer-based survey. |
[removed] | b. | random survey. |
[removed] | c. | self-report survey. |
[removed] | d. | victim survey. |
Question 19
Sometimes it is necessary to make the same measurement more than once, which is known as:
Answer
[removed] | a. | face validity. |
[removed] | b. | inter-rater reliability. |
[removed] | c. | split-half method. |
[removed] | d. | test-retest method. |
Question 20
Measuring religious affiliation by asking respondents to indicate if they are Catholic, Jewish, Protestant, or Muslim would be using the ___________level of measurement.
Answer
[removed] | a. | interval |
[removed] | b. | nominal |
[removed] | c. | ordinal |
[removed] | d. | ratio |
Question 1
Every variable should have two important qualities; their attributes should be exhaustive as well as mutually exclusive.
Answer
[removed]True
[removed]False
Question 2
Professor Newvine gives an exam on Monday. On Wednesday, she gives the same class the same exam. What was the purpose of this exercise?
Answer
[removed] | a. | to establish precision |
[removed] | b. | to establish reliability |
[removed] | c. | to establish a student’s knowlege |
[removed] | d. | to establish validity. |
Question 3
The NCVS is designed to represent _________ levels of victimization.
Answer
[removed] | a. | local |
[removed] | b. | national |
[removed] | c. | statewide |
[removed] | d. | none of the above |
Question 4
UCR crime data is reported broken down into how many parts?
Answer
[removed] | a. | one |
[removed] | b. | two |
[removed] | c. | three |
[removed] | d. | four |
Question 5
The most widely known victim survey is the
Answer
[removed] | a. | DAWN. |
[removed] | b. | NCVS. |
[removed] | c. | NIBRS. |
[removed] | d. | UCR. |
Question 6
Age of an offender is an example of which level of measurement?
Answer
[removed] | a. | interval. |
[removed] | b. | nominal. |
[removed] | c. | ordinal. |
[removed] | d. | ratio. |
Question 7
Ordinal measures are variables whose attributes may be logically rank-ordered.
Answer
[removed]True
[removed]False
Question 8
When compared with the UCR, which measure has the chance to provide greater detail to a broader range of offenses?
Answer
[removed] | a. | DAWN |
[removed] | b. | Monitoring the Future |
[removed] | c. | NIBRS |
[removed] | d. | NCVS |
Question 9
Ranks in the local police department represent what level of measurement?
Answer
[removed] | a. | interval |
[removed] | b. | nominal |
[removed] | c. | ordinal |
[removed] | d. | ratio |
Question 10
The primary difference between interval and the ratio level of variables is that
Answer
[removed] | a. | interval is rarely used. |
[removed] | b. | with interval there is an absolute meaning of zero. |
[removed] | c. | with ratio there is an absolute meaning of zero. |
[removed] | d. | none of the above |
Question 11
The assignment of grades by a professor to major research papers is an example of
Answer
[removed] | a. | conceptualization. |
[removed] | b. | measurement. |
[removed] | c. | operationalization. |
[removed] | d. | validity. |
1 points
Question 12
Crimes must at a minimum have an offender, becasue without an offender there is no crime.
Answer
[removed]True
[removed]False
Question 13
Concepts are
Answer
[removed] | a. | empirical measurements. |
[removed] | b. | hypotheses. |
[removed] | c. | mental images. |
[removed] | d. | variables. |
Question 14
The UCR accounts for all types of crime, even those crimes that are not observed.
Answer
[removed]True
[removed]False
Question 15
The main difference between the UCR and NIBRS is
Answer
[removed] | a. | reporting each crime incident rather than reporting the total number of certain crimes for each law enforcement agency. |
[removed] | b. | the method of gathering data. |
[removed] | c. | the name of the crime report. |
[removed] | d. | nothing, they are the same report. |
Question 16
Researchers must decide on offenses, units and purposes before specifying measures of crimes.
Answer
[removed]True
[removed]False
Question 17
The types of crime measured almost exclusively by local police are
Answer
[removed] | a. | corporate crime. |
[removed] | b. | immigration violations. |
[removed] | c. | traffic offenses. |
[removed] | d. | none of the above |
A __________________ asks people whether or not they have been the victim of a crime.
Answer
[removed] | a. | computer-based survey. |
[removed] | b. | random survey. |
[removed] | c. | self-report survey. |
[removed] | d. | victim survey. |
Question 19
Sometimes it is necessary to make the same measurement more than once, which is known as:
Answer
[removed] | a. | face validity. |
[removed] | b. | inter-rater reliability. |
[removed] | c. | split-half method. |
[removed] | d. | test-retest method. |
Question 20
Measuring religious affiliation by asking respondents to indicate if they are Catholic, Jewish, Protestant, or Muslim would be using the ___________level of measurement.
Answer
[removed] | a. | interval |
[removed] | b. | nominal |
[removed] | c. | ordinal |
[removed] | d. | ratio |