Physics I: Thermal Expansion Worksheet | |||||||||||
Class: | UP1 Lab | Names: | Zachary Mann | ||||||||
Section: | Section 1 | Ashlynn Holt | |||||||||
Lab Group: | Lab Group 15 | Alwleed Almutairi | |||||||||
Assignment Date: | Tuesday, Nov 13 | ||||||||||
answer key: | numbers | data | |||||||||
Table 1: Data and Calculations | |||||||||||
Length (mm) | ΔL (mm) | Resistance at Room Temp. Rrm (Ω) | Resistance when Heated Rhot (Ω) | Room Temperature Trm ( C˚ ) | Heated Temperature Thot ( C˚ ) | Change in Temperature ΔT ( C˚ ) | |||||
Copper | 704.85 | 0.14 | 111.00 | 6.56 | 23 | 95 | 72 | m | |||
Steel | 704.85 | 0.66 | 105.40 | 6.74 | 24 | 94 | 70 | ||||
Aluminum | 704.85 | 1.25 | 100.02 | 6.76 | 25 | 94 | 69 | ||||
Table 2: Results | |||||||||||
Experimental Thermal Coefficient α (1/C˚) | Accepted Thermal Coefficient α (1/C˚) | % Error (%) | |||||||||
Copper | 2.7 | 17.6 | 84.66 | ||||||||
Steel | 13.3 | 13.5 | 1.48 | ||||||||
Aluminum | 25.7 | 23.4 | 9.83 |
Conclusion: |