You have to look at the spreadsheet (attachment) in order to answer the question
Property address | listing price | square footage | number of bedrooms |
111 S Thalia Rd. Virginia Beach, Va 23452 | $ 289,900.00 | 1,984 | 4 |
3820 Plaza Trl Virginia Beach, Va 23452 | $ 260,000.00 | 1,954 | 4 |
4133 Cheswick Ln Virginia Beach, Va 23455 | $ 999,000.00 | 3,741 | 5 |
2308 Treesong Trl Virginia Beach, Va 23456 | $ 440,000.00 | 2,407 | 4 |
1204 Elkinson Ct Virginia Beach, Va 23454 | $ 349,900.00 | 1,900 | 4 |
921 Pink Star Ct. Virginia Beach, Va 23454 | $ 262,000.00 | 1,310 | 3 |
1240 Kempsville Road Virginia Beach, Va 23464 | $ 170,000.00 | 811 | 2 |
3316 Rosebriar Ct Virginia Beach, Va 23452 | $ 158,750.00 | 1,624 | 4 |
2348 Mathews Green Rd. Virginia Beach, Va 23456 | $ 635,000.00 | 3,387 | 5 |
4612 Coronet Ave Virginia Beach, Va 23455 | $ 349,900.00 | 1,771 | 3 |
1413 Ashburnham Arch Virginia Beach, Va 23456 | $ 325,000.00 | 2,464 | 4 |
4620 Bromfield Ave Virginia Beach Va 23455 | $ 309,900.00 | 1,905 | 4 |
4193 Elbow Rd. Virginia Beach, Va 23456 | $ 303,500.00 | 2,190 | 4 |
1024 Casanova Dr. Virginia Beach, Va 23454 | $ 241,000.00 | 1,313 | 3 |
675 Thalia Point Rd Virginia Beach, Va 23452 | $ 1,295,000.00 | 3,704 | 3 |
1026 Little Lake Dr Virginia Beach, Va 23454 | $ 714,000.00 | 4,203 | 5 |
2832 Pleasant Acres Dr. Virginia Beach, Va 23453 | $ 359,900.00 | 2,853 | 5 |
4501 Picasso Dr Virginia Beach, Va 23456 | $ 319,000.00 | 2,388 | 4 |
3516 Daffodil Cres Virginia Beach, Va 23453 | $ 205,000.00 | 1,522 | 3 |
4747 Greenlaw Dr Virginia Beach, Va 23464 | $ 159,000.00 | 1,197 | 3 |
1156 Old Clubhouse Rd Virginia Beach, Va 23453 | $ 150,000.00 | 1,386 | 3 |
504 Jonathan Ct Virginia Beach, Va 23462 | $ 132,500.00 | 1,452 | 3 |
5599 New Colony Dr Virginia Beach, Va 23464 | $ 118,000.00 | 1,000 | 2 |
419 52nd St Virginia Beach, Va 23451 | $ 719,000.00 | 2,239 | 3 |
2752 Rex Ln Virginia Beach Va 23456 | $ 562,000.00 | 3,400 | 5 |
2433 Peritan Rd Virginia Beach, Va 23454 | $ 263,500.00 | 1,714 | 3 |
520 Greencastle Ln Virginia Beach, Va 23452 | $ 255,000.00 | 1,380 | 3 |
2349 Tallwood Trl Virginia Beach, Va 23456 | $ 420,000.00 | 2,700 | 4 |
4601 Glanmire Dr Virginia Beach, Va 23464 | $ 192,900.00 | 1,760 | 3 |
2356 Charing Cross Dr Virginia Beach, Va 23456 | $ 239,000.00 | 1,727 | 3 |
3769 Harton Rd Virginia Beach, Va 23452 | $ 230,000.00 | 1,822 | 3 |
1739 Delaney St Virginia Beach, Va 23464 | $ 195,000.00 | 1,251 | 3 |
1706 Harrington Ct Virginia Beach, Va 23464 | $ 169,500.00 | 1,409 | 3 |
4718 Woodglen Ct Virginia Beach, Va 23462 | $ 199,900.00 | 1,696 | 3 |
4847 Kempsville Greens Pkwy Virginia Beach, Va 23462 | $ 310,000.00 | 2,208 | 2 |
3336 S Sandfiddler Rd Virginia Beach, Va 23456 | $ 1,150,000.00 | 2,340 | 6 |
4112 Windsor Gate Pl Virginia Beach, Va 23452 | $ 265,000.00 | 1,930 | 4 |
1101 Bennington Rd Virginia Beach, Va 23464 | $ 245,000.00 | 2,314 | 6 |
1440 Ski Lodge Rd Virginia Beach, Va 23453 | $ 227,000.00 | 1,592 | 3 |
4624 Hagen Dr Virginia Beach, Va 23462 | $ 330,000.00 | 1,962 | 3 |
1029 Rolling Point Ct Virginia Beach, Va 23456 | $ 315,000.00 | 2,303 | 4 |
4433 Gibson Cove Place Virginia Beach, Va 23456 | $ 442,895.00 | 3,230 | 4 |
4405 Gibson Cove Place Virginia Beach, Va 23456 | $ 413,200.00 | 2,920 | 5 |
364 Golden Maple Dr Virginia Beach, Va 23452 | $ 300,000.00 | 1,900 | 4 |
1108 Seabright Ct Virginia Beach, Va 23454 | $ 250,000.00 | 1,253 | 3 |
613, Arctiv Ave Virginia Beach, Va 23451 | $ 875,000.00 | 3,485 | 5 |
2404 Eyre Hall Way Virginia Beach Va 23456 | $ 449,000.00 | 2,318 | 4 |
4945 Westgrove Rd Virginia Beach, Va 23455 | $ 229,900.00 | 1,656 | 5 |
3628 Sandfiddler Rd Virginia Beach, Va 23456 | $ 1,399,000.00 | 4,000 | 9 |
1100 Bonfield CT Virginia Beach, Va 23454 | $ 270,000.00 | 1,600 | 4 |
1788 Olympic Dr Virginia Beach, Va 23453 | $ 295,000.00 | 2,095 | 4 |
1821 Durham Virginia Beach, Va 23454 | $ 216,000.00 | 1,780 | 3 |
4805 Lauderdale Ave Virginia Beach, Va 23455 | $ 849,000.00 | 3,068 | 4 |
4316 Thoroughgood Dr Virginia Beach, Va 23455 | $ 522,900.00 | 3,335 | 3 |
1712 Maze Hill Mews Virginia Beach, Va 23455 | $ 500,000.00 | 3,165 | 4 |
2417 Savannah Trl Virginia Beach, Va 23456 | $ 350,000.00 | 2,574 | 4 |
3804 Creekwood Ct Virginia Beach, Va 23456 | $ 299,900.00 | 2,020 | 4 |
2329 Londale Ct Virginia Beach, Va 23456 | $ 329,900.00 | 2,482 | 4 |
2412 Pitchfork Way Virginia Beach, Va 23456 | $ 369,900.00 | 2,556 | 5 |
5613 Woodgreen Rd Virginia Beach, Va 23455 | $ 289,999.00 | 2,159 | 4 |
2649 Archdale Dr Virginia Beach, Va 23456 | $ 279,500.00 | 2,166 | 4 |
3008 Glastonbury Cr Virginia Beach, Va 23453 | $ 176,000.00 | 1,178 | 2 |
1801 Broad Bay Cir Virginia Beach, Va 23454 | $ 1,295,000.00 | 3,140 | 3 |
2108 W Kendall Cir Virginia Beach, Va 23451 | $ 639,000.00 | 2,318 | 4 |
620 Aylesbury Dr Virginia Beach, Va 23462 | $ 199,900.00 | 1,080 | 3 |
5921 Glen View Dr Virginia Beach Va 23464 | $ 259,900.00 | 1,936 | 4 |
853 Cambridge Dr Virginia Beach, Va 23454 | $ 160,000.00 | 1,054 | 3 |
5200 Lola Cir Virginia Beach, Va 23464 | $ 300,000.00 | 2,056 | 4 |
3708 Gateway Pl Virginia Beach, Va 23452 | $ 252,000.00 | 1,703 | 3 |
1489 Watersedge Dr Virginia Beach, Va 23452 | $ 1,050,000.00 | 3,188 | 3 |
8709 Atlantic Ave Virginia Beach, Va 23451 | $ 900,000.00 | 2,247 | 5 |
3621 E Stradford Rd Virginia Beach, Va 23455 | $ 420,000.00 | 2,400 | 4 |
1613 Notley Dr Virginia Beach, Va 23456 | $ 309,900.00 | 2,113 | 4 |
4208 Maplehurst Rd Virginia Beach, Va 23462 | $ 169,900.00 | 1,680 | 3 |
4312 Madison Mews Dr Virginia Beach, Va 23456 | $ 425,000.00 | 2,400 | 4 |
3928 Old Farm Ln Virginia Beach, Va 23452 | $ 254,900.00 | 1,912 | 4 |
805 Whispering Woods Ct Virginia Beach, Va 23456 | $ 309,999.00 | 2,303 | 4 |
4902 Woods Edge Rd Virginia Beach, Va 23462 | $ 154,900.00 | 1,628 | 3 |
3914 Lantana Pl Virginia Beach, Va 23456 | $ 172,000.00 | 1,356 | 3 |
6308 Clinton Ct Virginia Beach, Va 23464 | $ 135,000.00 | 1,134 | 3 |
408 Cummings Rd Virginia Beach, Va 23452 | $ 195,000.00 | 1,600 | 3 |
3040 Heron Ridge Dr Virginia Beach, Va 23456 | $ 684,900.00 | 4,355 | 5 |
1604 Waff Rd Virginia Beach, Va 23464 | $ 270,000.00 | 2,067 | 4 |
256 Windbrooke Ln Virginia Beach, Va 23462 | $ 184,900.00 | 1,614 | 3 |
1200 Raynor Dr Virginia Beach, Va 23456 | $ 285,000.00 | 2,007 | 3 |
928 Cardinal Rd Virginia Beach, Va 23451 | $ 759,900.00 | 2,656 | 4 |
1584 Bay Point Dr Virginia Beach, Va 23454 | $ 579,000.00 | 3,816 | 5 |
1053 Commodore Dr Virginia Beach, Va 23454 | $ 439,900.00 | 2,658 | 4 |
4308 Madison Mews Dr Virginia Beach, Va 23456 | $ 425,000.00 | 2,400 | 4 |
1708 Ladysmith Mews Virginia Beach, Va 23455 | $ 600,000.00 | 3,301 | 4 |
811 Terrace Ave Virginia Beach, Va 23451 | $ 385,000.00 | 1,350 | 3 |
5808 Maywood Blvd Virginia Beach, Va 23455 | $ 249,900.00 | 1,950 | 3 |
1848 S Streamline Dr Virginia Beach, Va 23454 | $ 169,900.00 | 960 | 2 |
2121 Kindness Ct Virginia Beach, Va 23456 | $ 391,000.00 | 2,910 | 5 |
917 Hopwood Ln Virginia Beach, Va 23455 | $ 249,900.00 | 1,963 | 3 |
1513 Sea Breeze Trl Virginia Beach, Va 23452 | $ 635,000.00 | 3,454 | 4 |
113 S Thalia Rd Virginia Beach, Va 23452 | $ 289,900.00 | 1,984 | 4 |
1421 Alanton Dr Virginia Beach, Va 23454 | $ 624,900.00 | 2,553 | 4 |
4085 Muddy Creek Rd Virginia Beach, Va 23457 | $ 285,000.00 | 1,847 | 4 |
408 Crossett St Virginia Beach, Va 23452 | $ 204,900.00 | 1,500 | 4 |
$ 39,257,543.00 |
listing price | Relative Frequency |
$ 289,900.00 | 0.007 |
$ 260,000.00 | 0.007 |
$ 999,000.00 | 0.025 |
$ 440,000.00 | 0.012 |
$ 349,900.00 | 0.009 |
$ 262,000.00 | 0.007 |
$ 170,000.00 | 0.004 |
$ 158,750.00 | 0.004 |
$ 635,000.00 | 0.016 |
$ 349,900.00 | 0.009 |
$ 325,000.00 | 0.008 |
$ 309,900.00 | 0.008 |
$ 303,500.00 | 0.008 |
$ 241,000.00 | 0.006 |
$ 1,295,000.00 | 0.033 |
$ 714,000.00 | 0.018 |
$ 359,900.00 | 0.009 |
$ 319,000.00 | 0.008 |
$ 205,000.00 | 0.005 |
$ 159,000.00 | 0.004 |
$ 150,000.00 | 0.004 |
$ 132,500.00 | 0.003 |
$ 118,000.00 | 0.003 |
$ 719,000.00 | 0.018 |
$ 562,000.00 | 0.014 |
$ 263,500.00 | 0.007 |
$ 255,000.00 | 0.006 |
$ 420,000.00 | 0.011 |
$ 192,900.00 | 0.005 |
$ 239,000.00 | 0.006 |
$ 230,000.00 | 0.006 |
$ 195,000.00 | 0.005 |
$ 169,500.00 | 0.004 |
$ 199,900.00 | 0.005 |
$ 310,000.00 | 0.008 |
$ 1,150,000.00 | 0.029 |
$ 265,000.00 | 0.007 |
$ 245,000.00 | 0.006 |
$ 227,000.00 | 0.006 |
$ 330,000.00 | 0.008 |
$ 315,000.00 | 0.008 |
$ 442,895.00 | 0.012 |
$ 413,200.00 | 0.011 |
$ 300,000.00 | 0.008 |
$ 250,000.00 | 0.006 |
$ 875,000.00 | 0.022 |
$ 449,000.00 | 0.012 |
$ 229,900.00 | 0.006 |
$ 1,399,000.00 | 0.036 |
$ 270,000.00 | 0.007 |
$ 295,000.00 | 0.008 |
$ 216,000.00 | 0.006 |
$ 849,000.00 | 0.022 |
$ 522,900.00 | 0.014 |
$ 500,000.00 | 0.013 |
$ 350,000.00 | 0.009 |
$ 299,900.00 | 0.008 |
$ 329,900.00 | 0.008 |
$ 369,900.00 | 0.009 |
$ 289,999.00 | 0.007 |
$ 279,500.00 | 0.007 |
$ 176,000.00 | 0.004 |
$ 1,295,000.00 | 0.033 |
$ 639,000.00 | 0.016 |
$ 199,900.00 | 0.005 |
$ 259,900.00 | 0.007 |
$ 160,000.00 | 0.004 |
$ 300,000.00 | 0.008 |
$ 252,000.00 | 0.006 |
$ 1,050,000.00 | 0.027 |
$ 900,000.00 | 0.023 |
$ 420,000.00 | 0.011 |
$ 309,900.00 | 0.008 |
$ 169,900.00 | 0.004 |
$ 425,000.00 | 0.012 |
$ 254,900.00 | 0.006 |
$ 309,999.00 | 0.008 |
$ 154,900.00 | 0.004 |
$ 172,000.00 | 0.004 |
$ 135,000.00 | 0.003 |
$ 195,000.00 | 0.005 |
$ 684,900.00 | 0.017 |
$ 270,000.00 | 0.007 |
$ 184,900.00 | 0.005 |
$ 285,000.00 | 0.007 |
$ 759,900.00 | 0.019 |
$ 579,000.00 | 0.015 |
$ 439,900.00 | 0.011 |
$ 425,000.00 | 0.012 |
$ 600,000.00 | 0.015 |
$ 385,000.00 | 0.01 |
$ 249,900.00 | 0.006 |
$ 169,900.00 | 0.004 |
$ 391,000.00 | 0.01 |
$ 249,900.00 | 0.006 |
$ 635,000.00 | 0.016 |
$ 289,900.00 | 0.007 |
$ 624,900.00 | 0.016 |
$ 285,000.00 | 0.007 |
$ 204,900.00 | 0.005 |
$ 39,257,543.00 | 1 |
Number of Bedrooms | Houses per number | |
1 | 0 | |
2 | 5 | |
3 | 37 | |
4 | 42 | |
5 | 13 | |
6 | 2 | |
7 | 0 | |
8 | 0 | |
9 | 1 | |
10 | 0 |
Number of Bedrooms
Houses per number 1 2 3 4 5 6 7 8 9 10 0 5 37 42 13 2 0 0 1 0Number of Bedrooms
Houses per #
listing price | Bins | Frequency | Intervals |
$ 289,900.00 | 199,000 | 18 | 100,000-199,000 |
$ 260,000.00 | 299,000 | 31 | 200,000-299,000 |
$ 999,000.00 | 399,000 | 20 | 300,000-399,000 |
$ 440,000.00 | 499,000 | 9 | 400,000-499,000 |
$ 349,900.00 | 599,000 | 4 | 500,000-599,000 |
$ 262,000.00 | 699,000 | 6 | 600,000-699,000 |
$ 170,000.00 | 799,000 | 3 | 700,000-799,000 |
$ 158,750.00 | 899,000 | 2 | 800,000-899,000 |
$ 635,000.00 | 999,000 | 2 | 900,000-999,000 |
$ 349,900.00 | 1,099,000 | 1 | 1,000,000-1,099,000 |
$ 325,000.00 | 1,199,000 | 1 | 1,100,000-1,199,000 |
$ 309,900.00 | 1,299,000 | 2 | 1,200,000-1,299,000 |
$ 303,500.00 | 1,399,000 | 1 | 1,300,000-1,399,000 |
$ 241,000.00 | 100 | ||
$ 1,295,000.00 | |||
$ 714,000.00 | |||
$ 359,900.00 | |||
$ 319,000.00 | |||
$ 205,000.00 | |||
$ 159,000.00 | |||
$ 150,000.00 | |||
$ 132,500.00 | |||
$ 118,000.00 | |||
$ 719,000.00 | |||
$ 562,000.00 | |||
$ 263,500.00 | |||
$ 255,000.00 | |||
$ 420,000.00 | |||
$ 192,900.00 | |||
$ 239,000.00 | |||
$ 230,000.00 | |||
$ 195,000.00 | |||
$ 169,500.00 | |||
$ 199,900.00 | |||
$ 310,000.00 | |||
$ 1,150,000.00 | |||
$ 265,000.00 | |||
$ 245,000.00 | |||
$ 227,000.00 | |||
$ 330,000.00 | |||
$ 315,000.00 | |||
$ 442,895.00 | |||
$ 413,200.00 | |||
$ 300,000.00 | |||
$ 250,000.00 | |||
$ 875,000.00 | |||
$ 449,000.00 | |||
$ 229,900.00 | |||
$ 1,399,000.00 | |||
$ 270,000.00 | |||
$ 295,000.00 | |||
$ 216,000.00 | |||
$ 849,000.00 | |||
$ 522,900.00 | |||
$ 500,000.00 | |||
$ 350,000.00 | |||
$ 299,900.00 | |||
$ 329,900.00 | |||
$ 369,900.00 | |||
$ 289,999.00 | |||
$ 279,500.00 | |||
$ 176,000.00 | |||
$ 1,295,000.00 | |||
$ 639,000.00 | |||
$ 199,900.00 | |||
$ 259,900.00 | |||
$ 160,000.00 | |||
$ 300,000.00 | |||
$ 252,000.00 | |||
$ 1,050,000.00 | |||
$ 900,000.00 | |||
$ 420,000.00 | |||
$ 309,900.00 | |||
$ 169,900.00 | |||
$ 425,000.00 | |||
$ 254,900.00 | |||
$ 309,999.00 | |||
$ 154,900.00 | |||
$ 172,000.00 | |||
$ 135,000.00 | |||
$ 195,000.00 | |||
$ 684,900.00 | |||
$ 270,000.00 | |||
$ 184,900.00 | |||
$ 285,000.00 | |||
$ 759,900.00 | |||
$ 579,000.00 | |||
$ 439,900.00 | |||
$ 425,000.00 | |||
$ 600,000.00 | |||
$ 385,000.00 | |||
$ 249,900.00 | |||
$ 169,900.00 | |||
$ 391,000.00 | |||
$ 249,900.00 | |||
$ 635,000.00 | |||
$ 289,900.00 | |||
$ 624,900.00 | |||
$ 285,000.00 | |||
$ 204,900.00 | |||
$ 39,257,543.00 |
List Pricing
100,000-199,000 200,000-299,000 300,000-399,000 400,000-499,000 500,000-599,000 600,000-699,000 700,000-799,000 800,000-899,000 900,000-999,000 1,000,000-1,099,000 1,100,000-1,199,000 1,200,000-1,299,000 1,300,000-1,399,000 18 31 20 9 4 6 3 2 2 1 1 2 1Price Intervals
Number of houses within a price interval
listing price | square footage | Listing Price sorted | Square Footage sorted | ||
$ 289,900.00 | 1,984 | $ 118,000.00 | 811 | ||
$ 260,000.00 | 1,954 | $ 132,500.00 | 960 | ||
$ 999,000.00 | 3,741 | $ 135,000.00 | 1,000 | ||
$ 440,000.00 | 2,407 | $ 150,000.00 | 1,054 | ||
$ 349,900.00 | 1,900 | $ 154,900.00 | 1,080 | ||
$ 262,000.00 | 1,310 | $ 158,750.00 | 1,134 | ||
$ 170,000.00 | 811 | $ 159,000.00 | 1,178 | ||
$ 158,750.00 | 1,624 | $ 160,000.00 | 1,197 | ||
$ 635,000.00 | 3,387 | $ 169,500.00 | 1,251 | ||
$ 349,900.00 | 1,771 | $ 169,900.00 | 1,253 | ||
$ 325,000.00 | 2,464 | $ 169,900.00 | 1,310 | ||
$ 309,900.00 | 1,905 | $ 170,000.00 | 1,313 | ||
$ 303,500.00 | 2,190 | $ 172,000.00 | 1,350 | ||
$ 241,000.00 | 1,313 | $ 176,000.00 | 1,356 | ||
$ 1,295,000.00 | 3,704 | $ 184,900.00 | 1,380 | ||
$ 714,000.00 | 4,203 | $ 192,900.00 | 1,386 | ||
$ 359,900.00 | 2,853 | $ 195,000.00 | 1,409 | ||
$ 319,000.00 | 2,388 | $ 195,000.00 | 1,452 | ||
$ 205,000.00 | 1,522 | $ 199,900.00 | 1,500 | ||
$ 159,000.00 | 1,197 | $ 199,900.00 | 1,522 | ||
$ 150,000.00 | 1,386 | $ 204,900.00 | 1,592 | ||
$ 132,500.00 | 1,452 | $ 205,000.00 | 1,600 | ||
$ 118,000.00 | 1,000 | $ 216,000.00 | 1,600 | ||
$ 719,000.00 | 2,239 | $ 227,000.00 | 1,614 | ||
$ 562,000.00 | 3,400 | $ 229,900.00 | 1,624 | ||
$ 263,500.00 | 1,714 | $ 230,000.00 | 1,628 | ||
$ 255,000.00 | 1,380 | $ 239,000.00 | 1,656 | ||
$ 420,000.00 | 2,700 | $ 241,000.00 | 1,680 | ||
$ 192,900.00 | 1,760 | $ 245,000.00 | 1,696 | ||
$ 239,000.00 | 1,727 | $ 249,900.00 | 1,703 | ||
$ 230,000.00 | 1,822 | $ 249,900.00 | 1,714 | ||
$ 195,000.00 | 1,251 | $ 250,000.00 | 1,727 | ||
$ 169,500.00 | 1,409 | $ 252,000.00 | 1,760 | ||
$ 199,900.00 | 1,696 | $ 254,900.00 | 1,771 | ||
$ 310,000.00 | 2,208 | $ 255,000.00 | 1,780 | ||
$ 1,150,000.00 | 2,340 | $ 259,900.00 | 1,822 | ||
$ 265,000.00 | 1,930 | $ 260,000.00 | 1,847 | ||
$ 245,000.00 | 2,314 | $ 262,000.00 | 1,900 | ||
$ 227,000.00 | 1,592 | $ 263,500.00 | 1,900 | ||
$ 330,000.00 | 1,962 | $ 265,000.00 | 1,905 | ||
$ 315,000.00 | 2,303 | $ 270,000.00 | 1,912 | ||
$ 442,895.00 | 3,230 | $ 270,000.00 | 1,930 | ||
$ 413,200.00 | 2,920 | $ 279,500.00 | 1,936 | ||
$ 300,000.00 | 1,900 | $ 285,000.00 | 1,950 | ||
$ 250,000.00 | 1,253 | $ 285,000.00 | 1,954 | ||
$ 875,000.00 | 3,485 | $ 289,900.00 | 1,962 | ||
$ 449,000.00 | 2,318 | $ 289,900.00 | 1,963 | ||
$ 229,900.00 | 1,656 | $ 289,999.00 | 1,984 | ||
$ 1,399,000.00 | 4,000 | $ 295,000.00 | 1,984 | ||
$ 270,000.00 | 1,600 | $ 299,900.00 | 2,007 | ||
$ 295,000.00 | 2,095 | $ 300,000.00 | 2,020 | ||
$ 216,000.00 | 1,780 | $ 300,000.00 | 2,056 | ||
$ 849,000.00 | 3,068 | $ 303,500.00 | 2,067 | ||
$ 522,900.00 | 3,335 | $ 309,900.00 | 2,095 | ||
$ 500,000.00 | 3,165 | $ 309,900.00 | 2,113 | ||
$ 350,000.00 | 2,574 | $ 309,999.00 | 2,159 | ||
$ 299,900.00 | 2,020 | $ 310,000.00 | 2,166 | ||
$ 329,900.00 | 2,482 | $ 315,000.00 | 2,190 | ||
$ 369,900.00 | 2,556 | $ 319,000.00 | 2,208 | ||
$ 289,999.00 | 2,159 | $ 325,000.00 | 2,239 | ||
$ 279,500.00 | 2,166 | $ 329,900.00 | 2,247 | ||
$ 176,000.00 | 1,178 | $ 330,000.00 | 2,303 | ||
$ 1,295,000.00 | 3,140 | $ 349,900.00 | 2,303 | ||
$ 639,000.00 | 2,318 | $ 349,900.00 | 2,314 | ||
$ 199,900.00 | 1,080 | $ 350,000.00 | 2,318 | ||
$ 259,900.00 | 1,936 | $ 359,900.00 | 2,318 | ||
$ 160,000.00 | 1,054 | $ 369,900.00 | 2,340 | ||
$ 300,000.00 | 2,056 | $ 385,000.00 | 2,388 | ||
$ 252,000.00 | 1,703 | $ 391,000.00 | 2,400 | ||
$ 1,050,000.00 | 3,188 | $ 413,200.00 | 2,400 | ||
$ 900,000.00 | 2,247 | $ 420,000.00 | 2,400 | ||
$ 420,000.00 | 2,400 | $ 420,000.00 | 2,407 | ||
$ 309,900.00 | 2,113 | $ 425,000.00 | 2,464 | ||
$ 169,900.00 | 1,680 | $ 425,000.00 | 2,482 | ||
$ 425,000.00 | 2,400 | $ 439,900.00 | 2,553 | ||
$ 254,900.00 | 1,912 | $ 440,000.00 | 2,556 | ||
$ 309,999.00 | 2,303 | $ 442,895.00 | 2,574 | ||
$ 154,900.00 | 1,628 | $ 449,000.00 | 2,656 | ||
$ 172,000.00 | 1,356 | $ 500,000.00 | 2,658 | ||
$ 135,000.00 | 1,134 | $ 522,900.00 | 2,700 | ||
$ 195,000.00 | 1,600 | $ 562,000.00 | 2,853 | ||
$ 684,900.00 | 4,355 | $ 579,000.00 | 2,910 | ||
$ 270,000.00 | 2,067 | $ 600,000.00 | 2,920 | ||
$ 184,900.00 | 1,614 | $ 624,900.00 | 3,068 | ||
$ 285,000.00 | 2,007 | $ 635,000.00 | 3,140 | ||
$ 759,900.00 | 2,656 | $ 635,000.00 | 3,165 | ||
$ 579,000.00 | 3,816 | $ 639,000.00 | 3,188 | ||
$ 439,900.00 | 2,658 | $ 684,900.00 | 3,230 | ||
$ 425,000.00 | 2,400 | $ 714,000.00 | 3,301 | ||
$ 600,000.00 | 3,301 | $ 719,000.00 | 3,335 | ||
$ 385,000.00 | 1,350 | $ 759,900.00 | 3,387 | ||
$ 249,900.00 | 1,950 | $ 849,000.00 | 3,400 | ||
$ 169,900.00 | 960 | $ 875,000.00 | 3,454 | ||
$ 391,000.00 | 2,910 | $ 900,000.00 | 3,485 | ||
$ 249,900.00 | 1,963 | $ 999,000.00 | 3,704 | ||
$ 635,000.00 | 3,454 | $ 1,050,000.00 | 3,741 | ||
$ 289,900.00 | 1,984 | $ 1,150,000.00 | 3,816 | ||
$ 624,900.00 | 2,553 | $ 1,295,000.00 | 4,000 | ||
$ 285,000.00 | 1,847 | $ 1,295,000.00 | 4,203 | ||
$ 204,900.00 | 1,500 | $ 1,399,000.00 | 4,355 | ||
Mean | $ 392,575.43 | 2,177 | |||
Median | $ 299,950.00 | 2,014 | |||
Mode | 289900 | 2400 | |||
1st Quartile | $229,925 | 1625 | |||
3rd Quartile | $439,975.00 | 2555.25 | |||
Measures is Disp. | Price | SQ. Footage | |||
range | $ 1,281,000.00 | 3,544 | |||
Sample Variance | 72687162520.793 | 601486.129696969 | |||
Standard deviation | 269605.568415775 | 775.5553685566 | |||
Chebychev’s Theory | |||||
Empiracal Rule |
The standard deviation below the mean would be $210,658.93 and the standard deviation above the mean would be $518,364.27. (The mean being $392,575.43
The Empirical Rule tells us that for a bell-shaped distribution approximately 68% of the values will be within 1 standard deviation, 95% will be within 2 standard deviations and 99.7% will be within 3 standard deviations of the mean.
I think after the information that we have gathered, that the EMPIRACAL RULE is the option that would make sense more for our data. It collaborates what we have concluded and gives the best representation to our figures.